![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [0]](https://content.homenetiol.com/320x240/33e2ef5f52c54b8c878c2fa2b21aa39d.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [1]](https://content.homenetiol.com/320x240/c86c75d0aad04b84a5e6ada3e455ce97.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [2]](https://content.homenetiol.com/320x240/4e7ac8127bbe4b56b67f82180c1fbe21.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [3]](https://content.homenetiol.com/320x240/5c36a8ebac1141f0a106a1488a2a1f89.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [4]](https://content.homenetiol.com/320x240/0b482fc233194f47ba7af79723989455.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [5]](https://content.homenetiol.com/320x240/1a7d174e046743cc9a84519af68e9c8f.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [6]](https://content.homenetiol.com/320x240/bc894db8980440b083555c44863ca6f4.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [7]](https://content.homenetiol.com/320x240/660954c059d349069bbaf12b2a26c9a2.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [8]](https://content.homenetiol.com/320x240/db4d1ee6dd69468c80ab9b3108508b09.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [9]](https://content.homenetiol.com/320x240/3ec254135230477a95f972c4a903bb38.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [10]](https://content.homenetiol.com/320x240/ad7c584687d44b76b4d04fbbbbcaa202.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [11]](https://content.homenetiol.com/320x240/d781c30d47b74e9897da04c9ad84e47a.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [12]](https://content.homenetiol.com/320x240/4c0f2fe62fc94c58b1496e9a06d40d10.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [13]](https://content.homenetiol.com/320x240/cf1c6c22faca4e8f99b04ac47a9ecd9e.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [14]](https://content.homenetiol.com/320x240/650ed431c0184c648d1bc7859fd2cf88.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [15]](https://content.homenetiol.com/320x240/f6edcf4db89943e8bbf4d99474f6cd8e.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [16]](https://content.homenetiol.com/320x240/33d81d7269ba4f0bb2d8581f0b4a9751.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [17]](https://content.homenetiol.com/320x240/bf641199bb0b4a4abf4a75ea0a8020be.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [18]](https://content.homenetiol.com/320x240/99cd066e23784eb1ba0f43caa10a8e2e.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [19]](https://content.homenetiol.com/320x240/58652af9861e4b1ba3cadfcfc6c02c9a.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [20]](https://content.homenetiol.com/320x240/0a8292bcfabf4828ab7141691e2a5ab0.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [21]](https://content.homenetiol.com/320x240/c2b23a85d3a249248bf7ef05ae7f2e78.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [22]](https://content.homenetiol.com/320x240/fea22ef09c27425081e1dfc6dd6d9674.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [23]](https://content.homenetiol.com/320x240/b3756428a13b4009bdd1c253bf982ef6.jpg)
![2008 Jeep Wrangler Sahara 4WD 2dr Sahara Gas V6 3.8L/231 [24]](https://content.homenetiol.com/320x240/10f5f6f41c0c44ee9948a13fe52a5747.jpg)
,
Used 2008 Jeep Wrangler 4WD Sahara
Sahara
4WD 2dr Sahara
Convertible
Convertible
4WD 6-Speed Manual
Gas V6 3.8L/231
Stock#:
19173A
VIN#:
1J4FA54188L557301
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 117,104
- Engine: Gas V6 3.8L/231
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Steel Blue Metallic
- Interior Color: Dark/Medium Slate Gray
- City MPG:
- Highway MPG:
15
City MPG
19
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) front/(1) rear tow hooks
- 18" x 7.5" machined cast aluminum wheels
- 3.8L OHV 12-valve SMPI V6 engine
- 4-wheel disc brakes w/hydraulic assist brake boost
- 600-CCA maintenance free battery
- Electronic stability program w/electronic roll mitigation
- Fuel tank skid plate
- HD suspension-inc: gas shock absorbers, front & rear live axles
- Next generation Dana 44 HD rear axle
- Pwr recirculating ball steering
- Transfer case skid plate
- 140-amp alternator
- 3.21 axle ratio
- 4-wheel anti-lock brakes
- 6-speed manual transmission
- Command-Trac shift-on-the-fly 4WD system
- Front & rear stabilizer bars
- Full size spare tire w/matching wheel & outside carrier
- Next generation Dana 30 solid front axle
- P255/70R18 on/off-road OWL tires
- Traction control
- (6) Infinity speakers w/subwoofer
- AM/FM stereo w/CD player-inc: MP3 playback, aux input jack
- Cargo compartment covered storage
- Dual sun visors
- Fixed long-mast antenna
- Front seatback map pockets
- Full length floor console
- Instrumentation-inc: 100 MPH speedometer, tachometer, outside temp, compass
- Premium cloth low-back front bucket seats w/driver height adjustment
- Sentry Key theft deterrent system
- Speed control
- Stain and odor-resistant, anti-static seat fabric
- Tire pressure monitoring warning
- Air conditioning
- Aux 12-volt pwr outlet
- Cargo tie down loops
- Easy-access passenger seat
- Front floor mats
- Front, rear seat & cargo area carpet
- Glove box w/lock
- Leather-wrapped steering wheel w/bright spokes
- Rear folding seat
- SIRIUS satellite radio (subscription required)
- Sport bar w/full padding
- Tilt steering column
- 4-wheel anti-lock brakes
- Electronic stability program w/electronic roll mitigation
- Driver & front passenger advanced multi-stage airbags w/occupant classification system (OCS)
- Traction control
- Black front frame overlay
- Body color grille
- Easy folding soft top w/Sunrider feature
- Front door light tinted glass
- Swing-away mirrors
- Variable intermittent windshield wipers
- Black/silver front & rear bumpers
- Deep tint sunscreen glass
- Fog lamps
- Halogen headlamps
- Tubular side steps
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.