![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [0]](https://content.homenetiol.com/320x240/43c345cae1d245eca5ed6d7b40b5a5f3.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [1]](https://content.homenetiol.com/320x240/000590e726da403998e9d95033137ae8.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [2]](https://content.homenetiol.com/320x240/7e48745723d7494c9e2f9354cd1b709a.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [3]](https://content.homenetiol.com/320x240/a3eb6011e93b4497b2b5cb013c011932.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [4]](https://content.homenetiol.com/320x240/503a05628ccb4480b8c02df474a6aad0.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [5]](https://content.homenetiol.com/320x240/15ca8e2536a243f5b1a2081c64f74419.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [6]](https://content.homenetiol.com/320x240/17876d5de6bf4d09a9f803354cce0df5.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [7]](https://content.homenetiol.com/320x240/5cc2ee78df1a497797d7911b43aa296f.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [8]](https://content.homenetiol.com/320x240/0d54f42ecc14447baac80c997d91f401.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [9]](https://content.homenetiol.com/320x240/00a0de82dbe145d89e0bb7f25f4d44eb.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [10]](https://content.homenetiol.com/320x240/f0e05a624a2a4354abecc57616f779e9.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [11]](https://content.homenetiol.com/320x240/d99cbcd7c427404681206e35dd968922.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [12]](https://content.homenetiol.com/320x240/ca04cf488f1845a78dd038c986dfebef.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [13]](https://content.homenetiol.com/320x240/475caca6c95f4c00ad7244b044e9bda9.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [14]](https://content.homenetiol.com/320x240/2f56a9e53f8944b0ae9c702ca026d6d4.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [15]](https://content.homenetiol.com/320x240/b408000c4f324ce6b184d0f567573c1f.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [16]](https://content.homenetiol.com/320x240/d82dc544c2b1416182a3639128325e01.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [17]](https://content.homenetiol.com/320x240/25df5f0ae207475c85a0789ce404f0d8.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [18]](https://content.homenetiol.com/320x240/c2ad0bdf92864a6aa29a57e62a299f4c.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [19]](https://content.homenetiol.com/320x240/54380366fd3546ca86d2195f7dcd3e93.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [20]](https://content.homenetiol.com/320x240/23528cd13a7d4e7d8af5f0660e388729.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [21]](https://content.homenetiol.com/320x240/5b339a6ecca1478fb25310a65815d49b.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [22]](https://content.homenetiol.com/320x240/ecf1a40cb5ab4cfbb6a9cf79055065f7.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [23]](https://content.homenetiol.com/320x240/da1288da1c3a467882303276707de4f3.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [24]](https://content.homenetiol.com/320x240/68ef071cecf84e97b59d914968e88791.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [25]](https://content.homenetiol.com/320x240/1df53ec9dd4f4f8eb451256226bc8c35.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [26]](https://content.homenetiol.com/320x240/79f31cd1fac645c497490c196074aeff.jpg)
Used 2012 Ford F-150 4WD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 87,277
- Engine: Turbocharged Gas V6 3.5L/214
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Oxford White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! New Price! 2012 Ford F-150 XLT 4WD 3.5L V6 6-Speed Automatic Electronic XLT Clean CARFAX. Odometer is 54479 miles below market average! Awards: * 2012 KBB.com Brand Image Awards See the rest of our inventory at EXTONNISSAN.COM.
- (2) front tow hooks
- 2-ton jack
- 4-wheel drive -inc: electronic-shift-on-the fly (ESOF)
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- Easy Fuel capless fuel filler system
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- (4) pickup box tie-down hooks
- 3.55 axle ratio (REQ: 99F engine)
- 5.0L V8 FFV engine
- 78-amp/hr (750CCA) maintenance-free battery
- Four-wheel-down towing
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Trailer sway control
- (4) full-size doors
- Autolamp -inc: automatic on/off headlamps
- Black front/rear stone cuffs
- Cargo lamp integrated w/high mount stop light
- Chrome front/rear step bumper
- Fixed rear window
- Full-size spare tire w/lock, under frame winch-type carrier, safety catch
- Rear privacy tint glass
- Variable speed intermittent wipers
- 17" machined aluminum wheels w/painted accents
- Black door & tailgate handles
- Black pwr side mirrors
- Chrome front bumper w/black lower valance & molded-in-color upper fascia
- Chrome grille surround w/chrome "bar style" insert
- Fog lamps
- P265/70R17 all-terrain OWL tires
- Removable tailgate w/key lock & lift assist
- 2nd row B-pillar grab handles
- 60/40 flip-up rear split bench seat
- Chrome ring w/obsidian vanes air conditioning registers
- Color-coordinated carpet -inc: carpeted front/rear floor mats
- Compass
- Customer info display
- Deployable cupholder under middle seat
- Driver & front passenger covered visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front pwr point
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Overhead console w/(2) storage bins
- Pwr 1st & 2nd row windows w/driver 1-touch down
- Rear door cupholders
- Remote keyless entry w/integrated key transmitter, illuminated entry & panic button
- Tilt steering column
- 4-way adjustable front seat headrests
- AM/FM stereo w/CD/MP3 player -inc: clock, aux audio input jack
- Cloth 40/20/40 split bench front seat w/manual driver lumbar
- Color-coordinated urethane steering wheel
- Cruise control
- Delayed accessory pwr
- Display center -inc: warning messages & text functions
- Driver & front passenger door scuff plates
- Front passenger side A-pillar grab handle
- Front/rear map lights
- Instrument panel mounted cigar lighter
- Outside temp gauge
- Perimeter alarm
- Pwr door locks w/autolock feature
- Rear pwr point
- SecuriLock anti-theft ignition (PATS)
- 3-point safety belts at all rear seat positions
- Anti-lock braking system (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger seat-mounted side airbags
- Hill start assist
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- SOS Post Crash Alert System
- AdvanceTrac w/roll stability control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & passenger front airbags
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.