![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [0]](https://content.homenetiol.com/320x240/f14c50c2fefb4bb294d736ffd793539b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [1]](https://content.homenetiol.com/320x240/9f6dd9e6a19b40008bb0516b631e48d0.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [2]](https://content.homenetiol.com/320x240/2e39fffe983842d9bea90a82dbe370bc.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [3]](https://content.homenetiol.com/320x240/ced5c619d87c4f24a7cab84ac2fef198.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [4]](https://content.homenetiol.com/320x240/0b97ba11bee24cadb3cb6f19702946de.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [5]](https://content.homenetiol.com/320x240/8a91aa1130b743529950cf0904ed0692.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [6]](https://content.homenetiol.com/320x240/963df57a93744a198a2506dbdaed6ad1.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [7]](https://content.homenetiol.com/320x240/e2ec0b1850cc49f4a0f3af138b211cc0.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [8]](https://content.homenetiol.com/320x240/281a7b54b4a3410eb77c63eac5a0610f.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [9]](https://content.homenetiol.com/320x240/22cea51f5bfc4f70a9b52e6756022326.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [10]](https://content.homenetiol.com/320x240/dc460b61ad794bc0a79be2cc38875209.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [11]](https://content.homenetiol.com/320x240/fd146a930dd24e33b5fb9e0c6da69eb7.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [12]](https://content.homenetiol.com/320x240/f9d018d8695043a6a671d3e803355c16.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [13]](https://content.homenetiol.com/320x240/72bf4b6479564d79a783d3704e324fa5.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [14]](https://content.homenetiol.com/320x240/f9b0c2db1fb7491fac84e0df2a4b23c3.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [15]](https://content.homenetiol.com/320x240/f5bdba5bea3d49dea2871de3e37d0a8f.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [16]](https://content.homenetiol.com/320x240/c320df5362784e9fb748957731a02e05.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [17]](https://content.homenetiol.com/320x240/a1c2af94557140569b0e173d40caf5a3.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [18]](https://content.homenetiol.com/320x240/7ccb82d1f36a4c648ed4be85c071d22b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [19]](https://content.homenetiol.com/320x240/1ef2a02af5c14c5390ae28c4a783d13a.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [20]](https://content.homenetiol.com/320x240/01669c4029fe4b03a5701c17a116d273.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [21]](https://content.homenetiol.com/320x240/b6533118c516447eaa438bd41e775ca6.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [22]](https://content.homenetiol.com/320x240/83ccdffed39a49a786ed585b1d119cda.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/231 [23]](https://content.homenetiol.com/320x240/d6cd31cddc8e49ffaadc709fa953bc0a.jpg)
Used 2012 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,125
- Engine: Gas V6 3.6L/231
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2012 Jeep Wrangler Sport 4X4 Sport 4X4 Black Clearcoat 4WD 3.6L V6 24V VVT 5-Speed Automatic 17" x 7.5" Aluminum Wheels, Air Conditioning, Black 3-Piece Hard Top, Black Appearance Group, Chrome/Leather Wrapped Shift Knob, Connectivity Group, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Mopar Black Fuel Filler Door, MOPAR Black Tail Lamp Guards, Mopar Black Tubular Side Steps, Power Convenience Group, Power Heated Mirrors, Power Locks, Quick Order Package 24S, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote USB Port, Security Alarm, Supplemental Front Seat Side Airbags, Tinted Rear Quarter & Liftgate Windows, Trailer Sway Damping, Trailer Tow Group, Trailer Tow w/4-Pin Connector Wiring, Uconnect Voice Command w/Bluetooth, Vehicle Information Center. Odometer is 12651 miles below market average! Awards: * 2012 KBB.com Total Cost of Ownership Awards * 2012 KBB.com Best Resale Value Awards See the rest of our inventory at www.infinitiofwestchester.com.
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 4-wheel disc brakes
- Command-Trac shift-on-the-fly 4WD system
- Front stabilizer bar
- Hill start assist
- Next generation Dana 44 HD rear axle
- Pwr steering
- Transfer case skid plate
- 160-amp alternator
- 3.6L SMPI 24V VVT V6 engine
- 600-CCA maintenance free battery
- Engine oil cooler
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next-generation Dana 30 solid front axle
- Rear stabilizer bar
- (6) speakers
- Aux 12V pwr outlet
- Cargo compartment floor mat
- Cloth seat trim
- Easy-access passenger seat
- Front floor mats
- Front seat area carpet
- Full length floor console
- Low-back front bucket seats
- Rear folding seat
- Rear seat/cargo area carpet
- Sentry Key theft deterrent system
- Speed control
- Steering wheel mounted audio controls
- Temp & compass gauge
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- Audio input jack
- Cargo compartment covered storage
- Cargo tie down loops
- Driver height adjustment
- Front dome lamp w/on/off switch
- Front passenger seat belt alert
- Front seatback map pockets
- Heater only
- Premium instrument cluster w/tachometer
- Rear seat outboard head restraints
- Reclining front seats
- Sliding sun visors w/mirrors
- Sport bar w/full padding
- Storage tray
- Tilt steering column
- Vinyl shift knob
- 4-wheel anti-lock brakes
- Electronic roll mitigation
- Tire pressure monitoring warning lamp
- Driver & front passenger advanced multi-stage frontal air bags -inc: occupant classification system (OCS)
- Electronic stability control
- Traction control
- Accent color fender flares
- Black front bumper
- Body color grille
- Fold-away manual mirrors
- Full size spare tire
- Matching spare wheel
- P225/75R16 on/off-road BSW tires
- Tinted windshield glass
- Black easy-folding soft top w/Sunrider feature
- Black rear bumper
- Fog lamps
- Front door tinted glass
- Halogen headlamps
- Outside tire carrier
- Sunrider soft top feature
- Variable intermittent windshield wipers
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.