![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/fcaa36a4888247af819dc8028a7b34ad.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/67598caf22ed499f8b4f45025c88c208.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/1cfdc88c522f49ff9aee83d2d2d03c4b.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/de4dcba49a42436bb4127d00228829c2.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/86437b6e221c49e2851427b0f82ebe8a.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/06943d9948b14d9cb6e43060853b9ffe.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/e1b4eeb32e4a4dedb19934f318573135.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/e035267ac7cc4dc4a8958fe49491b833.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c4f19977ada94f56b073863c1699eaa4.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/219678aee4804bd3831fe731ef171d05.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/e68d27eb87aa461db9b417b8fbaa711c.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/3a76c71b0a8748719d5f46c75af45e7f.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/ed1dc11bea614f3e894437f9749838f4.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/8a26ff7335ea4d9e86e23e986fd5701b.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/11baebcfb7234792a709de95d49fa2db.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/79361edd92c64b9ba99d1dbb507cf608.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/a32ad7d493ee4989b70a64d7156e032b.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1c28b1b3031943ce8eb0f895ac881896.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/1c6c50383aae427c8c75f0ae7a0548dd.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/fa106c5eb89a4cad8bd9ed3ba31a06bd.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/094e2588ff754294b88143cddd3a28e0.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/8bef31357fc24510a31c2acdcb0a81e3.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/b39d63aea8754547b80b3e0cdc8b7d96.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/4c74b94d0fb4464a889e47e60f66ba6b.jpg)
![2014 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/c19682bc63284069a71ec875f1818e45.jpg)
Used 2014 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 65,187
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Flame Red Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2014 Jeep Wrangler Sport Sport Firecracker Red Clear Coat 4WD 3.6L V6 24V VVT 5-Speed Automatic Clean CARFAX. Odometer is 48858 miles below market average! Awards: * 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com 10 Best SUVs Under $25,000 See the rest of our inventory at www.infinitiofwestchester.com.
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 3.21 Rear Axle Ratio
- 600CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual (NSG370)
- 160 Amp Alternator
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Auto Locking Hubs
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt Steering Column
- Radio w/Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Trip Computer
- 2 Seatback Storage Pockets
- 6 Speakers
- Analog Appearance
- Cloth Bucket Seats -inc: adjustable head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Outside Temp Gauge
- Radio: Uconnect 130 AM/FM/CD/MP3
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Grille
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Reflector Halogen Headlamps
- Steel Spare Wheel
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Removable Rear Window
- Sunrider Soft Top
- Tires: P225/75R16 BSW On/Off Road
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.