![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/0db565bdadad4d5ebd88984515b8f7b9.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/fe077975d9b0481bb800ace0e6df094d.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/a1d66c8cbaa949c1885b6f1b8d1b3e34.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/a21630d6c6bf4a5aadcccc986bf68242.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/63e6ccb8b9314616b4071d9fc6468a55.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/70458d710ccd4be0a99b8051f8d515df.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/61af025105d74f81b1f0a2ef2cb7477a.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/e5bd280299d64715a6efc26f0451233d.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/875ed35e2b39469f8a4803184bbb7aee.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/63880cd817bb4a69b3fb38a77b2d8ef0.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/e1a2c1538d2a47ac93e4212c19eaf9c2.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/0c1b052a87be4037adc271544502e9f6.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/87432abe1415463b91e3a97131ba0e60.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/39913e3eb2cb4da29fec9c75bb26a02a.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/aa36f61649e247d29e8767ed7d2e9b9a.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/0d1ed26ba12642aea273f7ab7e9dd78c.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/949c645fec67458e9f105e836c566678.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/1f43a35a34554ca7b32e0064208e89e0.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/6e717ced71e747b092a0ff2270e9f7c0.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/2c73c95d18834d669a43c921935fa871.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/57e70b8d6bcf451298035d52eaecaa19.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/479ef8c206f34053b1f1e9793ee46e90.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/ffae2dfb1ef4447b93b3a0a302743479.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [23]](https://content.homenetiol.com/320x240/b42b2632603c43d4b7ed37bcdd85a291.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [24]](https://content.homenetiol.com/320x240/abef1c8ca1324a3fb02661f785f45409.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [25]](https://content.homenetiol.com/320x240/a14a4a85026d4d39a0e8802bff82e933.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [26]](https://content.homenetiol.com/320x240/5290bf8445aa47229a8859da077d1578.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [27]](https://content.homenetiol.com/320x240/3d8c61cf3a694097af9410a234788cbf.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [28]](https://content.homenetiol.com/320x240/32a2489db60c4d389acd15c75f93ed00.jpg)
![2017 Chevrolet Colorado 4WD LT 4WD Crew Cab 128.3″ LT Gas V6 3.6L/222 [29]](https://content.homenetiol.com/320x240/6d5a3cb327bf432f81713d669e3cd8bf.jpg)
Used 2017 Chevrolet Colorado 4WD 4WD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,008
- Engine: Gas V6 3.6L/222
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! New Price! 2017 Chevrolet Colorado LT 4WD V6 8-Speed Automatic LT Odometer is 28696 miles below market average! Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Used Trucks Under $20,000 * 2017 KBB.com 10 Most Awarded Brands See the rest of our inventory at EXTONNISSAN.COM.
- Air bags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Tire pressure monitor system
- Daytime running lamps
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Traction control, electronic
- Air conditioning, single-zone manual climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Seat adjuster, driver 4-way power with manual recline
- Seat, rear folding bench (Crew Cab models only.)
- SiriusXM Satellite Radio (subscription required)
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview manual day/night
- Remote Keyless Entry, extended range
- Seat adjuster, passenger 2-way manual fore/aft with manual recline
- Seats, front bucket
- Speedometer, miles/kilometers
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LGZ) 3.6L DI DOHC V6 engine only.)
- Tow/Haul Mode (Included and only available with (LGZ) 3.6L DI DOHC V6 engine or (LWN) 2.8L Duramax Turbo- Diesel engine. Standard on Crew Cab Long Box.)
- Transmission, 8-speed automatic (Requires (LGZ) 3.6L DI DOHC V6 engine. Standard on Crew Cab models. Available on Extended Cab models.)
- Four wheel drive
- Rear axle, 3.42 ratio (Requires (LGZ) 3.6L DI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine on Crew Cab Short Box models. Standard on Crew Cab Long Box models.)
- Transfer case, electric, 2-speed Autotrac
- Bumper, rear body-color (Deleted when (TGK) Special Paint is ordered.)
- CornerStep, rear bumper
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Chrome beltline
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Tailgate, locking
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel (Requires (LGZ) 3.6L DI DOHC V6 engine (LWN) 2.8L Duramax Turbo-Diesel engine on Crew Cab Short Box. Standard on Crew Cab Long Box.)
- Cargo box light, back of cab
- Door handles, body-color
- Headlamps, halogen with automatic exterior lamp control
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate handle, Black
- Tires, P255/65R17 all-season, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Blade Silver Metallic cast aluminum
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.