![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/7fd93435cf8d43ed859554bf0faec901.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/835949a9345b45a88583ccd624a4b570.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/d070ae4fb0ae475580c9ce14eb8b1072.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/ee05a2dce26b4657a4aee386f0846cf2.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/59c47b0d4bb54b35a7500b2537bcaff3.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/239ef926de8f461f8cd44c6b67209020.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/fe47bc92433d4b048a438562a7d790e1.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/72c4ea49055f45a59f4b76350cc88a80.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/e2f8b88b26ca4fb39429b2dbf37178b3.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/a096083859fc483689fce27f2375a2b8.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/7d89945b3c224dc0ba933212d6bb45b4.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/a4fb4b17cea34ba9a442356699b967e3.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/c31ca10aa55041d189ac7043204d0138.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/98cdcef0a2fe48d1970e01eef2e02dad.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/a5cd62b134454caaa00acc476d0774d1.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/48b0ff4685084a67869b8fd6da970344.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/9256d1c100654207a87a4c97abc08ffd.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/2454b7c5b6844c939f72af2e5a617ee4.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/2f67b2d5ec7a43a7b33f1c243890462c.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/49ba6f7500164c64a547717d7ec1c8c7.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/08d18b01a0cc49d6bb8207ee0726c66c.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/72af88d7feb94b0fb4122e5a1f4643ee.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/007c08dd5c3f45f280ad649eacdba037.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/516524a30157466ea3c92aa08585911b.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/6eacd9dd719a46be820d13a838bcfb70.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/ed661eb3dbc14fa485fb3864d53a0c0a.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/57508193414d4c659cce9fcaad82aede.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/d39b4b7a432a4c76bceb8453dc3d7657.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/270a7df8a6e646249494c6b63daa98e1.jpg)
![2017 Chevrolet Corvette 1LT 2dr Stingray Cpe w/1LT Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/de4f3c55952d4e7cb1e484c9fccea664.jpg)
Used 2017 Chevrolet Corvette RWD 1LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 17,181
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Torch Red
- Interior Color: Adrenaline Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
New Price! 2017 Chevrolet Corvette Stingray 1LT RWD 6.2L V8 8 Speed Paddle Shift with Automatic Modes Stingray 1LT Clean CARFAX. Odometer is 2162 miles below market average! 15/26 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands Reviews: * It's hard to beat the Corvette's power and handling for the price; comfort doesn't take a backseat to performance; cargo space is surprisingly generous for a sports car; interior design and materials are no longer subpar. Source: Edmunds See the rest of our inventory at EXTONNISSAN.COM.
- 1LT interior trim seats only in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose premium 9-speaker system
- Defogger, rear-window, electric
- Driver Information Center, color
- Hatch release, push button open
- Lighting, interior with courtesy, cargo and glovebox
- OnStar Equipped (subscription required)
- Seat adjusters, driver and passenger 8-way
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Visors, driver and passenger illuminated vanity mirrors
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Oil life monitoring system
- Perforated Mulan leather seating surfaces
- Seats, GT bucket
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Windows, power with driver and passenger Express-Down/Up
- Active handling stability control improves traction and enhances vehicle stability
- OnStar Equipped (subscription required)
- Traction control, all-speed
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- Rear Vision Camera
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, aluminized stainless-steel with 3" polished stainless-steel tips
- Rear axle, 3.42 ratio, limited slip
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching
- Calipers, Dark Gray Metallic-painted
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, 4-wheel independent
- Chrome Badge Package
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable, body-color
- Tires, P245/40ZR18 front and P285/35ZR19 rear, performance, summer-only, run flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Wipers, front intermittent
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon LED park and turn signals and Daytime Running Lamps
- Roof panel, carbon fiber, painted body-color, removable
- Wheels, Silver-painted aluminum, 18" x 8.5" (45.7 cm x 21.6 cm), front and 19" x 10.0 " (48.3 cm x 25.4 cm), rear
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.