![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [0]](https://content.homenetiol.com/320x240/39cc0ae1a78448fe88fef49ea104dcd7.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [1]](https://content.homenetiol.com/320x240/7e3fd04f6bc343d382d8ad9d8deb1b43.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [2]](https://content.homenetiol.com/320x240/e1af0f7b016d41469330f370e9898ea6.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [3]](https://content.homenetiol.com/320x240/da8bdb5ff6364738ab3f5fcc25c1ef6c.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [4]](https://content.homenetiol.com/320x240/0e2ea462e15942f0ba349efec1fad7a1.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [5]](https://content.homenetiol.com/320x240/e59e98b5c5af4c2192f3a1bfa610b1e3.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [6]](https://content.homenetiol.com/320x240/fd8c6d4fa9934d19a07504c3ed912625.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [7]](https://content.homenetiol.com/320x240/bb10d916cab741b88711f6c723d7dc49.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [8]](https://content.homenetiol.com/320x240/84365e823d254de98a7c887c5e907d0a.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [9]](https://content.homenetiol.com/320x240/b41aafad3cae4b4ea85c47d563798a97.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [10]](https://content.homenetiol.com/320x240/9d188db9ae1e4388bec6fa488d8f75f2.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [11]](https://content.homenetiol.com/320x240/f84aba007be4448ea888379c6e55d771.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [12]](https://content.homenetiol.com/320x240/56c5edfab88c4d8db67d680de5e2d0ba.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [13]](https://content.homenetiol.com/320x240/1800c20f8cb047989f1f5de4ab059b0f.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [14]](https://content.homenetiol.com/320x240/4e19c11d0d804002b6461688d2394467.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [15]](https://content.homenetiol.com/320x240/e663004a6f8245a3a0420c9c7e0f61d9.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [16]](https://content.homenetiol.com/320x240/8d26d911e832400fba01ad95f76302b3.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [17]](https://content.homenetiol.com/320x240/31f1da9e8da64db7909ee041c819caa8.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [18]](https://content.homenetiol.com/320x240/2aba2e6fa37146978a7515ae71293092.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [19]](https://content.homenetiol.com/320x240/44e08a2d353448b2b06ea9c8fb48e913.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [20]](https://content.homenetiol.com/320x240/089958be5ffe485d977c135a613ff2ac.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [21]](https://content.homenetiol.com/320x240/673acdf3172e4e1da8c7043da57c1cac.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [22]](https://content.homenetiol.com/320x240/c7ad01c589e94a45adfb5da70fdca97d.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [23]](https://content.homenetiol.com/320x240/3365e13b02d44ae79454ccd6fd6e2ab5.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [24]](https://content.homenetiol.com/320x240/33184216ba71425291ef287bb97de33b.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [25]](https://content.homenetiol.com/320x240/a4a1172cacb346439881a92e6ad4b232.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [26]](https://content.homenetiol.com/320x240/3f97aaa69bbb400589de1f8adaaf8c46.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [27]](https://content.homenetiol.com/320x240/aecbf7d6524240588f61ab8b08af4a90.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [28]](https://content.homenetiol.com/320x240/f02f73f3b1004951adedb77d92250e8f.jpg)
![2018 Lexus GX 460 Premium Unleaded V-8 4.6 L/281 [29]](https://content.homenetiol.com/320x240/a53c80489756452e8b331a763f1de4a7.jpg)
Used 2018 Lexus GX 4WD 460
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,871
- Engine: Premium Unleaded V-8 4.6 L/281
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Starfire Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
New Price! 2018 Lexus GX 460 460 Starfire Pearl 4WD 4.6L V8 DOHC Dual VVT-i 32V 6-Speed Automatic with Sequential Shift ECT Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands See the rest of our inventory at www.infinitiofwestchester.com.
- 1295# Maximum Payload
- 23 Gal. Fuel Tank
- 3.909 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front And Rear Active Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
- 130 Amp Alternator
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Electronic Transfer Case
- Engine: 4.6L V8 DOHC 32V w/Dual VVT-i
- Full-Time Four-Wheel Drive
- GVWR: 6,600 lbs
- Permanent Locking Hubs
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Sequential-Shift Auto w/ECT
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Ashtray
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Front Passenger Armrests and Rear Center Armrest
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- 3 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Automatic Equalizer
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel w/Auto Tilt-Away
- Memory Settings -inc: Door Mirrors and Steering Wheel
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Regular Amplifier
- Remote Releases -Inc: Power Fuel
- Tracker System
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Aluminum Spare Wheel
- Body-Colored Bodyside Moldings and Chrome Bodyside Insert
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Laminated Glass
- Lip Spoiler
- Swing-Out Rear Cargo Access
- Tires: 265/60R18 Mud & Snow -inc: full-size alloy spare
- Wheels w/Silver Accents
- Auto On/Off Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Body-Colored Rear Step Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Flip-Up Rear Window w/Fixed Interval Wiper and Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Illuminated Running Boards
- LED Brakelights
- Rear Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.