![2010 Toyota Camry Gas I4 2.5L/152 [0]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_01.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [1]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_02.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [2]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_03.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [3]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_05.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [4]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_06.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [5]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_11.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [6]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_12.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [7]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_13.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [8]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_17.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [9]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_18.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [10]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_20.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [11]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_21.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [12]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_24.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [13]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_25.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [14]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_28.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [15]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_32.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [16]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_44.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [17]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_45.jpg)
![2010 Toyota Camry Gas I4 2.5L/152 [18]](https://content.homenetiol.com/stock_images/8/2010TOY003a_640/2010TOY003a_640_47.jpg)
Used 2010 Toyota Camry FWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,772
- Engine: Gas I4 2.5L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2010 Toyota Camry XLE XLE FWD 6-Speed Automatic Electronic with Overdrive 2.5L I4 SMPI DOHC Cloth, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control. Odometer is 48819 miles below market average! 22/32 City/Highway MPG Awards: * 2010 KBB.com 10 Most Comfortable Cars Under $30,000 * 2010 KBB.com Best Resale Value Awards Reviews: * If you’re you looking for a midsize sedan that offers outstanding quality, excellent resale value and a proven record of reliability – and you don’t mind driving the same car as millions of other Americans – the 2010 Toyota Camry is for you. Source: KBB.com See the rest of our inventory at NISSAN422OFLIMERICK.COM.
- (2) 12V auxiliary pwr outlets
- Bi-level center console w/storage
- Digital clock
- Front & rear map pockets
- HD electric rear window defogger w/timer
- In-glass antenna
- Overhead console w/front map lights & sunglass holder
- Pwr windows w/driver-side auto up/down, retained pwr, pinch protection
- Trunk luggage box
- Adjustable front & rear headrests
- Cruise control
- Fold-down rear center armrest w/dual cup holders
- Front bucket seats -inc: driver height adjuster, driver lumbar support, dual seatback pockets
- Illuminated entry
- Lockable illuminated glove box
- Pwr auto door locks w/anti-lockout feature
- Remote trunk & fuel door releases
- 2.5L 4-cyl engine w/VVT-i
- 6-speed ECT-i automatic transmission w/OD
- Front wheel drive
- Independent dual-link rear suspension -inc: gas shocks
- Pwr front ventilated/rear solid disc brakes -inc: brake assist
- 4-wheel anti-lock brake system w/electronic brake-force distribution
- Battery saver feature
- Front/rear stabilizer bars
- Independent MacPherson strut front suspension -inc: gas shocks
- Variable assist pwr rack & pinion steering
- 3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors
- Child-protector rear door locks
- Direct tire pressure monitor system
- Driver & front passenger seat-mounted side airbags
- Front & rear side curtain airbags
- LATCH child restraint system
- Vehicle stability control
- 4-wheel anti-lock brake system w/electronic brake-force distribution
- Daytime running lamps
- Driver & front passenger advanced airbags w/occupant sensor
- Driver knee airbag
- Internal trunk release handle
- Traction control
- Compact spare tire
- High solar energy-absorbing glass
- Daytime running lamps
- Variable intermittent windshield wipers
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
