![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/stock_images/8/cc_2015NIC06_01_640/cc_2015NIC060013_01_640_QM1.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/stock_images/8/cc_2015NIC06_02_640/cc_2015NIC060013_02_640_QM1.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/stock_images/8/cc_2015NIC06_03_640/cc_2015NIC060013_03_640_QM1.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060001_640_01.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060002_640_02.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060003_640_03.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060004_640_05.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060005_640_06.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060006_640_11.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060007_640_12.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060008_640_13.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060009_640_18.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060010_640_20.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060011_640_21.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060013_640_24.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060014_640_25.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060015_640_28.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060016_640_29.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060017_640_32.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060018_640_43.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060019_640_44.jpg)
![2015 Nissan Sentra SV 4dr Sdn I4 CVT SV Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/stock_images/8/2015NIC06_640/2015NIC060020_640_45.jpg)
,
Used 2015 Nissan Sentra FWD SV
SV
4dr Sdn I4 CVT SV
Sedan
4dr Car
FWD 1-Speed CVT w/OD
Regular Unleaded I-4 1.8 L/110
Stock#:
22041A
VIN#:
3N1AB7AP3FY320949
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 123,023
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
29
City MPG
39
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: 6-way adjustable driver's seat
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: NissanConnect AM/FM/CD Audio System -inc: 6 speakers, 5-inch color display, RearView monitor, mobile apps, streaming audio via Bluetooth hands-free text messaging assistant and SiriusXM Satellite radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sliding Front Center Armrest and Rear Center Armrest
- Streaming Audio
- Valet Function
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Illuminated Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium Cloth Seat Trim
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Selective Service Internet Access
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- 110 Amp Alternator
- 3.52 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 13.2 Gal. Fuel Tank
- 49-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 1.8L DOHC 16-Valve 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Full Wheel Covers
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Tires: P205/55HR16 AS
- Variable Intermittent Wipers
- Wheels: 16" Steel w/Full Wheel Covers
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
