![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [0]](https://content.homenetiol.com/320x240/0fc17b790f484c48bd2eefaccc807571.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [1]](https://content.homenetiol.com/320x240/23496e55c4f24238a179f27bede5eb04.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [2]](https://content.homenetiol.com/320x240/f575b59e70034568941110580bacc572.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [3]](https://content.homenetiol.com/320x240/b744505d11424f46812b615581e44b84.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [4]](https://content.homenetiol.com/320x240/034b367985d34c928bef32f5374d5ad4.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [5]](https://content.homenetiol.com/320x240/ed1388efee094c24bcf14e3b2181244a.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [6]](https://content.homenetiol.com/320x240/553cb7b8f2154f769b50a2636431156c.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [7]](https://content.homenetiol.com/320x240/e28160124fce4d8db26c09109183608d.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [8]](https://content.homenetiol.com/320x240/b70734a5accd4194b9a328ed6ebaed47.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [9]](https://content.homenetiol.com/320x240/4d1cfb01720847c7a9c3da753f299030.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [10]](https://content.homenetiol.com/320x240/2a44ba9cb3b942729527e95372b48812.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [11]](https://content.homenetiol.com/320x240/63eb5f9da24f4fda8cec8c67557829a7.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [12]](https://content.homenetiol.com/320x240/5410fbea627847d9917589697ca8b81b.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [13]](https://content.homenetiol.com/320x240/ed8d27d3344f4a5f8de5305d13c9c912.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [14]](https://content.homenetiol.com/320x240/97f5fe099fb8454ebee9e85161ac25e6.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [15]](https://content.homenetiol.com/320x240/7d87e106e2e74370a012e4eb2aae1aaf.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [16]](https://content.homenetiol.com/320x240/7344f9a42fc8403fa6c3f18a79dec5a6.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [17]](https://content.homenetiol.com/320x240/5ce84aa10df54312b21d37f13e15a4ac.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [18]](https://content.homenetiol.com/320x240/180fb3f421e34261a8acc2054076269c.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [19]](https://content.homenetiol.com/320x240/052da32a06604ce383e12c278122b07e.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [20]](https://content.homenetiol.com/320x240/2e8909b6bc8c48a698e12a78d5657b18.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [21]](https://content.homenetiol.com/320x240/d5caef77d5d74598837db1c0eddf2351.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [22]](https://content.homenetiol.com/320x240/d3c0863b1b30435abdc37258cdfbfc53.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [23]](https://content.homenetiol.com/320x240/c15da8821f9a4444b3512b3ec857c9ad.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [24]](https://content.homenetiol.com/320x240/1caaad642f394fbbaf09ba2d5d7c3794.jpg)
![2020 Chevrolet Corvette 3LT 2dr Stingray Cpe w/3LT Gas V8 6.2L/ [25]](https://content.homenetiol.com/320x240/6f64b734377a4396b0c0959e3295a75c.jpg)
,
Used 2020 Chevrolet Corvette RWD 3LT
3LT
Stingray Coupe 3LT
Coupe
2dr Car
RWD 8-Speed Automatic
Gas V8 6.2L/
Stock#:
PD135A
VIN#:
1G1Y82D4XL5113796
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 9,110
- Engine: Gas V8 6.2L/
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Torch Red
- Interior Color: Natural Dipped
- City MPG:
- Highway MPG:
15
City MPG
27
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Active handling stability control improves traction and enhances vehicle stability
- Daytime running lamps
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Rear Park Assist
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Airbags, frontal and side-impact, driver and passenger with Passenger Sensing System (Always use seat belts and child restraints. Never place an infant or child restraint seat in the front seat, even if the airbag is off. See the Owner's Manual for more information.)
- HD Front and Rear Vision Cameras front camera is curb view
- Rear Cross Traffic Alert
- Side Blind Zone Alert
- Traction control, all-speed
- Air conditioning, dual-zone automatic climate control individual climate settings for driver and passenger, with outside temperature display
- Antenna, integral front and rear
- Cargo nets, 2
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Gauge cluster, 12" diagonal color with driver information display with multiple selectable modes and gauge configurations
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Memory Driver and Passenger Convenience Package includes steering wheel and outside mirrors plus seat memory for both driver and passenger; key fob or door button activated
- Performance data and video recorder
- Remote vehicle starter system
- Seat adjuster, driver power bolster
- Seat adjuster, passenger power bolster
- Seat adjuster, power passenger lumbar control
- Steering column, power tilt and telescopic
- Steering wheel, heated
- Theft deterrent sensor, vehicle inclination
- Theft-deterrent system, electrical, unauthorized entry, activates the horn
- Universal Home Remote includes garage door opener, 3-channel programmable, located on driver visor
- Visors, driver and passenger illuminated vanity mirrors, covered
- Wireless Charging for devices
- Air filtration system with pollen filter
- Audio system feature, Bose Performance Series Sound System with 14 speakers
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and lockable storage
- Defogger, rear-window, electric
- Floor mats, carpeted
- Head-Up Display color display with 3 modes: tour, sport, track; can display speed, gear, tach, shift lights, turn signals, bright headlamps, turn-by-turn navigation, g-meter, speed limit, lap times
- Lighting, interior, theater dimming
- Oil life monitoring system
- Rear Camera Mirror inside rearview auto-dimming with full camera display
- Seat adjuster, driver 8-way power
- Seat adjuster, passenger 8-way power
- Seat adjuster, power driver lumbar control
- Seats, heated and vented driver and passenger
- Steering wheel controls, audio, voice recognition, cruise and Driver Information Center
- Steering wheel, leather-wrapped
- Theft deterrent sensor, vehicle interior movement
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Vehicle health management provides advanced warning of vehicle issues
- Windows, power with driver and passenger Express-Down/Up
- Brakes, 4-wheel antilock, 4-wheel disc 12.6" (321 mm) front and 13.3" (339 mm) rear brake rotors
- Differential, mechanical limited-slip
- Frame, aluminum structure
- Suspension, Corvette standard
- Calipers, Black-painted
- Exhaust, aluminized stainless-steel with stainless-steel tips
- Rear wheel drive
- Transmission, 8-speed dual clutch, includes manual and auto modes
- Carbon Flash Exterior Badge Package
- Headlamps, LED
- Tires, 245/35ZR19 front and 305/30ZR20 rear, blackwall, all-season, performance
- Wipers, front intermittent
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated, power-adjustable, power-folding driver-side auto-dimming with turn signal indicators
- Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-open-spoke Bright Silver-painted aluminum
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
