![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/4c7e2bbdd17d4b68aa1a77ac61bc5168.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/35a60c63bda54783a3527c859f2f1c0a.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/512877eabe5b4668835e390a413accce.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/36f17de1c68241f6b8a836b457c6efa9.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/7710f28978354b29ad2da0bd95434ef0.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/8ce713ff166046cdb2e81ff560180d8c.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/72197c56038640c7ae008a738b1520d9.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/35cdebe5d2094747874e4960e42a4004.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/ddcfbf10dcf44f9ab4d4072f791d94a1.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/8e641b29d2a9461bb1ae36ddf3a7c079.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/17f5dcbe077b4342ab32f0eec5695f39.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/f93b8c766c054ec6adbec41f7c7c5c80.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/6079b5b264344d688548b3e70480264b.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/4d8cabf2a0944adcbf0699c1f5c5f63b.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/d8ef058d5d2e42f894c6798f440c8b18.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/622eed1c430b44869a5ce0bdc3c0184a.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/11ab7192dac74864a435ff47899e335b.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/e4e3049a5fb549f89a29457549afd8e4.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/d4be95e15f7046ab9b677de9188e43e1.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/3b8ec9841811415aad2b2744ff3593f8.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/9dc6e1426f8e422297d4ca279997cb3c.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/d4dc35ff50464042bc9a92e34a27e119.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/29347d40681c4c40b0acec0bcd686162.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/c45f6d1777d7448c92bde38d204fcdc7.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/48d344ace9564bafacd0547fd167ef44.jpg)
![2025 GMC Sierra 1500 SLT 4WD Crew Cab 147″ SLT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/d3c4b41301004524931ddbb72df75f01.jpg)
,
Used 2025 GMC Sierra 1500 4WD SLT
SLT
Crew Cab Short Box 4-Wheel Drive SLT
Pickup
Crew Cab Pickup
4WD 10-Speed Automatic
Gas V8 5.3L/325
Stock#:
PD112
VIN#:
1GTUUDED8SZ252649
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,885
- Engine: Gas V8 5.3L/325
- Transmission: 10-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Sterling Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
15
City MPG
19
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Capless fuel fill
- Defogger, rear-window electric
- Steering wheel, heated
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Door locks, power
- Theft-deterrent system, unauthorized entry
- Windows, power rear, express down
- Glass, deep-tinted
- Rear Seat Reminder
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance
*Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.
